1
         / 
        of
        1
      
      
    DRCZeta
DRCZeta - Front Suspension Lowering Inner Kit for WP Xplor Fork (KTM, Husqvarna, Gas Gas) - ZE56-31070
DRCZeta - Front Suspension Lowering Inner Kit for WP Xplor Fork (KTM, Husqvarna, Gas Gas) - ZE56-31070
Regular price
          
            $158.75 AUD
          
      
          Regular price
          
            
              
                $167.99 AUD
              
            
          Sale price
        
          $158.75 AUD
        
      
Shipping calculated at checkout.
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
- Front fork lowering inner kit for WP Xplor front fork suspensions.
 - Replace front fork inner parts with this kit. It provides 30 mm and 50 mm lower height.
 - Replacing WP Xplor front fork spring seat and fits inner collar to make your suspension 30 mm lower than stock height.
 - Make front fork fully extended length shorter, but no change length when the fork is shortened.
 - Keep clearance between wheel and under fender, even on lowering.
 
Fitment
| Brand | Model | Year | 
| GAS GAS | EC 300 | 2021 | 
| HUSQVARNA | 701 Enduro ABS street legal | 2019 | 
| HUSQVARNA | FE250 | 2017-2021 | 
| HUSQVARNA | FE350 | 2017-2021 | 
| HUSQVARNA | FE350 Rockstar Edition | 2021 | 
| HUSQVARNA | FE450 | 2017-2021 | 
| HUSQVARNA | FE501 | 2017-2021 | 
| HUSQVARNA | TE150 | 2017-2020 | 
| HUSQVARNA | TE150i | 2021 | 
| HUSQVARNA | TE250 | 2017-2018 | 
| HUSQVARNA | TE250i | 2018-2021 | 
| HUSQVARNA | TE300 | 2017-2018 | 
| HUSQVARNA | TE300i | 2019-2021 | 
| HUSQVARNA | TE300i Rockstar Edition | 2021 | 
| KTM | 150 XC-W | 2017-2020 | 
| KTM | 200 XC-W Wide ratio | 2017-2018 | 
| KTM | 250 EXC-F | 2019, 2021 | 
| KTM | 250 EXC-F 4 Stroke | 2017-2018 | 
| KTM | 250 EXC-F Six Days | 2021 | 
| KTM | 250 XC-W TPI | 2019-2021 | 
| KTM | 250 XC-WE | 2017-2018 | 
| KTM | 300 XC-W Six Days Wide ratio elec | 2017 | 
| KTM | 300 XC-W TPI | 2019-2021 | 
| KTM | 300 XC-W TPI Six Days | 2019-2020 | 
| KTM | 300 XC-WE Wide ratio elec | 2018 | 
| KTM | 350 EXC-F | 2017-2021 | 
| KTM | 350 EXC-F Six Days | 2021 | 
| KTM | 350 XCF-W | 2020-2021 | 
| KTM | 450 EXC-F Six Days | 2017, 2019, 2021 | 
| KTM | 500 EXC-F | 2017-2021 | 
| KTM | 500 EXC-F SIX DAYS | 2020-2021 | 
| KTM | 500 XCF-W | 2020-2021 | 
Share
