1
         / 
        of
        1
      
      
    DRCZeta
DRCZeta - Gas Valve Rear Suspension WP (Husqvarna, KTM)- ZE56-51058
DRCZeta - Gas Valve Rear Suspension WP (Husqvarna, KTM)- ZE56-51058
Regular price
          
            $99.75 AUD
          
      
          Regular price
          
            
              
                $107.87 AUD
              
            
          Sale price
        
          $99.75 AUD
        
      
Shipping calculated at checkout.
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
- WP made rear shock subtank gas sealed valve conversion adapter (Schrader type).
 - It allows to fill up for Nitrogen gas through a universal schrader valve without WP special tool.
 - Greatly improved reliability.
 - Two types of gas tank available outer diameter f58 mm and f64 mm
 
Fitment
| Brand | Model | Year | 
| HUSQVARNA | FC250 | 2014-2015 | 
| HUSQVARNA | FC350 | 2014-2015 | 
| HUSQVARNA | FC450 | 2014-2015 | 
| HUSQVARNA | FE250 | 2014-2016 | 
| HUSQVARNA | FE350 | 2014-2016 | 
| HUSQVARNA | FE450 | 2014, 2016 | 
| HUSQVARNA | FE450 US | 2015 | 
| HUSQVARNA | FE501 | 2014-2016 | 
| HUSQVARNA | TC125 | 2014-2015 | 
| HUSQVARNA | TC250 | 2014-2016 | 
| HUSQVARNA | TC85 17/14 | 2014-2017 | 
| HUSQVARNA | TC85 19/16 | 2014, 2017 | 
| HUSQVARNA | TC85 19/16 US | 2015 | 
| HUSQVARNA | TE125 | 2014-2016 | 
| HUSQVARNA | TE250 | 2014-2016 | 
| HUSQVARNA | TE300 | 2014-2016 | 
| KTM | 125 SX | 
 2007-2009, 2012-2015 
 | 
| KTM | 150 SX | 2009-2015 | 
| KTM | 150 XC | 2010-2014 | 
| KTM | 200 XC-W | 2007-2016 | 
| KTM | 250 EXC | 2007 | 
| KTM | 250 EXC-F | 2007 | 
| KTM | 250 SX | 2007-2015 | 
| KTM | 250 SX-F | 2007-2015 | 
| KTM | 250 XC | 2007-2015 | 
| KTM | 250 XC elec | 2016 | 
| KTM | 250 XC-F | 
 2008-2009, 2011-2015 
 | 
| KTM | 250 XCF-W | 
 2007-2009, 2011-2016 
 | 
| KTM | 250 XC-W | 2007, 2016 | 
| KTM | 250 XC-WE | 2008-2015 | 
| KTM | 300 XC | 2007-2016 | 
| KTM | 300 XC-W | 2007 | 
| KTM | 300 XC-W Six Days | 2016 | 
| KTM | 300 XC-WE | 2008-2016 | 
| KTM | 350 EXC-F | 2012-2016 | 
| KTM | 350 SX-F | 2011-2015 | 
| KTM | 350 SX-F Cairoli Replica | 2011 | 
| KTM | 350 XC-F | 2011-2015 | 
| KTM | 350 XCF-W | 2012-2015 | 
| KTM | 350 XCF-W 4 stroke | 2016 | 
| KTM | 350 XCF-W Six Days | 2016 | 
| KTM | 450 EXC 4 Stroke | 2007 | 
| KTM | 450 SX-F | 2007-2015 | 
| KTM | 450 SX-F Factory Edition | 2013 | 
| KTM | 450 XC-F | 
 2008-2009, 2013-2015 
 | 
| KTM | 450 XC-W 4 Stroke | 
 2007, 2009-2016 
 | 
| KTM | 500 EXC 4 Stroke | 2012-2016 | 
| KTM | 500 EXC Six Days | 2016 | 
| KTM | 500 XC-W 4 Stroke | 2012-2016 | 
| KTM | 85 SX 17/14 | 2008-2017 | 
| KTM | 85 SX 19/16 | 2008-2017 | 
Share
