1
/
of
1
DRCZeta
DRCZeta - Side Stand Extender
DRCZeta - Side Stand Extender
Regular price
$79.50 AUD
Regular price
$85.49 AUD
Sale price
$79.50 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Kick stand extension plate provides more stability on uneven surfaces and soft ground
- Plate back side press fit nuts provides more grip/traction even slippery road surface
- CNC machined aluminum base foot fits perfect with OEM side stand foot
- Includes rubber plate for prevents vibration sounds
- Available for many adventure and dual sport models
Fitment
| Bike | Year | Part # |
HONDA | ||
| CROSS CUB 110 | 18-22 | ZE56-6010 |
| MONKEY125 | 19-22 | ZE56-6020 |
| CT125 | 20-22 | ZE56-6030 |
| TRAIL125 | 21-22 | ZE56-6030 |
| GROM | 13-23 | ZE56-6020 |
| CRF250L | 17-20 | ZE56-6050 |
| CRF250L Type LD | 17-20 | ZE56-6050 |
| CRF250L | 21 | ZE56-6060 |
| CRF250L(S) | 21 | ZE56-6060 |
| CRF250M | 17-20 | ZE56-6050 |
| CRF250RALLY | 17-20 | ZE56-6050 |
| CRF250RALLY Type LD | 17-20 | ZE56-6050 |
| CRF250RALLY | 21 | ZE56-6060 |
| CRF250RALLY(S) | 21 | ZE56-6060 |
| CRF300L | 21-22 | ZE56-6060 |
| CRF300L RALLY | 21-22 | ZE56-6060 |
| CRF1000L | 16-19 | ZE56-6080 |
| CRF1000L DCT | 16-19 | ZE56-6080 |
| CRF1100L AFRICA TWIN | 20-22 | ZE56-6090 |
| CRF1100L AFRICA TWIN DCT | 20-22 | ZE56-6090 |
| CRF1100L AFRICA TWIN ADV SPORTS | 20-22 | ZE56-6090 |
| CRF1100L AFRICA TWIN ADV SPORTS DCT | 20-22 | ZE56-6090 |
| CRF1100L AFRICA TWIN ADV SPORTS ES | 20-22 | ZE56-6090 |
| CRF1100L AFRICA TWIN ADV SPORTS ES DCT | 20-22 | ZE56-6090 |
YAMAHA | ||
| SEROW250 | 05-18 | ZE56-6610 |
| 19-20 | ZE56-6630 | |
| TRICKER | 45034 | ZE56-6610 |
| XT250 | 08-18 | ZE56-6610 |
| 19-22 | ZE56-6630 | |
| XT250X | 45094 | ZE56-6610 |
| WR250X | 45124 | ZE56-6610 |
| WR250R | 45125 | ZE56-6610 |
| TENERE700 | 19-20 | ZE56-6630 |
| 20-22 | ZE56-6620 | |
| KAWASAKI | ||
| KLX125 | 10-16 | ZE56-6230 |
| KLX150BF | 16-18 | ZE56-6230 |
| KLX230 | 20-22 | ZE56-6230 |
| KLX230 S | 22 | ZE56-6230 |
| KLX230R | 20-23 | ZE56-6230 |
| KLX230R S | 22-23 | ZE56-6230 |
| KLX250 | 98-20 | ZE56-6230 |
| VERSYS-X 250 | 17-19 | ZE56-6210 |
| VERSYS-X 250 TOURER | 20-22 | ZE56-6210 |
| VERSYS-X 300 | 17-22 | ZE56-6210 |
| VERSYS 1000/SE/SE LT+ | 13-22 | ZE56-6210 |
| SUZUKI | ||
| DRZ400S | 00-21 | ZE56-6410 |
| DRZ400SM | 00-21 | ZE56-6410 |
| V-STROM 250 | 17-21 | ZE56-6420 |
| V-STROM 1000/XT | 14-19 | ZE56-6420 |
| V-STROM 1050/XT | 20-21 | ZE56-6420 |
KTM | ||
| 690 ENDURO R | 12-18 | ZE56-6810 |
| 19-22 | ZE56-6820 | |
| 690 SMC R | 12-18 | ZE56-6810 |
| 19-22 | ZE56-6820 | |
| 790 ADV | 19-22 | ZE56-6820 |
| 790 ADV R | 19-22 | ZE56-6820 |
| 890 ADV | 21-22 | ZE56-6820 |
| 890 ADV R | 21-22 | ZE56-6820 |
| 1090 ADV | 17-18 | ZE56-6820 |
| 1090 ADV R | 17-19 | ZE56-6820 |
| 1190 ADV | 14-16 | ZE56-6820 |
| 1190 ADV R | 14-16 | ZE56-6820 |
| 1290 S ADV R | 17-22 | ZE56-6820 |
| 1290 S ADV S | 17-20 | ZE56-6820 |
HUSQVARNA | ||
| 701 ENDURO | 17-19 | ZE56-6810 |
| 20-22 | ZE56-6820 | |
| 701 SUPERMOTO | 16-19 | ZE56-6810 |
| 20-22 | ZE56-6820 | |
GASGAS | ||
| ES700 | 22 | ZE56-6820 |
| SM700 | 22 | ZE56-6820 |
Share
