Description
NOTE: Look up the fit kit you need for your bike under Fitment below.
Fastway Adventure Footpegs are designed for adventure! Whether you’re ripping a snow bike across the frozen backcountry, riding an old roadbed through a deep pine forest, or cruising along a twisty mountain road – Fastway’s Adventure pegs offer a level of comfort and control you haven’t experienced before.
Fastway Footpegs are precision engineered for the best ride, every ride! Featuring patented height, traction, and camber (tilt) adjustability, for the most individualized footpegs you’ll find. The Universal Collar System (UCS) lets you customize your mount in either the stock or lowered positions on most bikes – simply by reversing the collar. And our patented replaceable traction cleat system allows you to customize the shape and traction level of your foot bed.
- Patented adjustable height, traction, and camber adjustability
- Measurements: 2.25” x 4.75”
- Precision engineered, manufactured, and assembled in the U.S.A.
- All footpegs ship with 2 sets of F3 threaded cleats– short 10mm, and tall 12mm cleats
Requires Fastway Footpeg Fit Kit
Additional Information
Weight | 1.25 lbs |
---|---|
Dimensions | 8.75 × 7.75 × 1.5 in |
Product Instructions |
---|
Installation Video |
Fitment
Fit kit | Year | Make | Model |
0031S | 2017- | Alta | Redshift MX |
5131S | 2010-19 | Beta | RR/RS125-500 & X-Trainer (2010-21) |
6031S | 2011-19 | BMW | F650/700/800GS/800GS-Adventure |
0031S | 2008-10 | BMW | G 450X |
6031S | 2004-15 | BMW | R1200GS/GS-Adventure |
6131S | 2004-21 | Cobra | CX50-65 JR/SR/King |
9131S | 2003-11 | Ducati | Multistrada 1000DS |
0031S | 1999-19 | GasGas | EC/MX/XC 125-450 |
1331S | 2018-21 | Honda | Africa Twin/DCT/Adv Sports |
0031S | 1995-99 | Honda | CR125/250 |
1031S | 2002-07 | Honda | CR125/250 |
0031S | 1989-01 | Honda | CR500R |
4031S | 2003-17 | Honda | CRF150F |
1031S | 2007-21 | Honda | CRF150R/RB |
4031S | 2003-19 | Honda | CRF230F |
1031S | 2013-21 | Honda | CRF250L/250L Rally |
1031S | 2018-21 | Honda | CRF250R/250RX |
1031S | 2004-18 | Honda | CRF250R/250X |
1031S | 2018-21 | Honda | CRF450R/450RX/450X/450L |
1031S | 2002-21 | Honda | CRF450R/450X |
4031S | 2000-21 | Honda | XR/CRF 50/70/90/100/150F/230F |
5031S | 2004-14 | Husaberg | FE/FX/FS/TE 125-570 |
3031S | 2016-21 | Husqvarna | 701 Enduro /Supermoto |
3031S | 1999-03 | Husqvarna | CR/WR/TE/TC 125-570 |
8131S | 2004-13 | Husqvarna | CR/WR/TE/TC 125-610 |
5231S | 2016-21 | Husqvarna | FC/FE/FX 250-501 TC/TE/TX 125-300 |
5031S | 2016- | Husqvarna | TC 250 only |
5031S | 2017-21 | Husqvarna | TC 50-65-85 |
5031S | 2014-15 | Husqvarna | TC/FC/TE/FE 125-501 |
5031S | 2016-21 | Husqvarna | TE/FE 125-501 |
5231S | 2016-21 | Husqvarna | TE/FE/TC/FC 125-501 (Except 16 TC 250) |
4131S | 2013-14 | Husqvarna | TR650 Terra |
6131S | 1987-18 | Kawasaki | KLR 650 *Modification to stock bracket required |
8131S | 2008-19 | Kawasaki | KLX450R |
0031S | 2003-07 | Kawasaki | KX125/250 |
5031S | 2004-05 | Kawasaki | KX250F |
8131S | 2006-14 | Kawasaki | KX250F |
1031S | 2015-19 | Kawasaki | KX250F |
5031S | 2006- | Kawasaki | KX450F |
8131S | 2007-11 | Kawasaki | KX450F |
1031S | 2012-18 | Kawasaki | KX450F *Footpeg bracket must be in stock (upper) position |
5231S | 2015- | KTM | 250/450SX-F Factory Edition |
3031S | 2008-19 | KTM | 690 Enduro/SMC/EnduroR |
5031S | 2014-21 | KTM | 790-890-1090-1190-1290 Adventure/S/R |
5031S | 2004-13 | KTM | 950/990 Adventure & 950 Super Enduro |
5231S | 2017-21 | KTM | EXC-F/XC-W/XC 125-530 |
5031S | 2014-21 | KTM | SX 50/65 |
5231S | 2017-21 | KTM | SX 85 |
5231S | 2016- | KTM | SX/SX-F/XC/XC-F/EXC 125-500 |
5231S | 2017-21 | KTM | SX/SX-F/XC/XC-F/EXC 125-500 |
5031S | 1998-15 | KTM | SX/SX-F/XC/XC-F/XC-W/MXC/EXC 125-530 |
5231S | 2017-21 | KTM | SX/XC/XC-F/XC-W/EXC 125-500 |
5031S | 2018-21 | Sherco | SC/SCF Cross Country 125-500 |
5031S | 2018-21 | Sherco | SE/SEF Factory 125-500 |
5031S | 2018-21 | Sherco | SE/SEF Racing 125-450 |
7131S | 2012-21 | Suzuki | DR-Z125 |
7131S | 2015-20 | Suzuki | DR200S |
7131S | 1996-21 | Suzuki | DR650S |
0031S | 2003-07 | Suzuki | RM 125/250 *Lowers 1" from stock & tilts 3° |
7331S | 2010-21 | Suzuki | RM-X 450Z |
5031S | 2004-06 | Suzuki | RM-Z 250 |
7031S | 2007-09 | Suzuki | RM-Z 250 |
7031S | 2005-07 | Suzuki | RM-Z 450 |
7131S | 2002-21 | Suzuki | RM85/85L |
6031S | 2004-17 | Suzuki | V-Strom 650-1000 |
6031S | 2013-19 | Triumph | Triumph Tiger 800XC |
4031S | 2012-19 | Yamaha | Super Tenere XT1200Z |
2031S | 2005-19 | Yamaha | TT-R 125 |
4031S | 1993-07 | Yamaha | TT-R 225 |
2031S | 2005-19 | Yamaha | TT-R 230 |
3031S | 2000-07 | Yamaha | TT-R 250 |
2031S | 2000-07 | Yamaha | TT-R 90 |
0131S | 2010-21 | Yamaha | WR 250F/450F *No LOW position |
0031S | 2003-09 | Yamaha | WR 250F/450F 03-09 *No LOW position on 2006-09 models |
0031S | 1998-02 | Yamaha | WR 400/426F |
2031S | 2008-21 | Yamaha | XT 250 |
0031S | 1998-21 | Yamaha | YZ125/YZ125X/250/250X |
0031S | 2003-09 | Yamaha | YZ250F |
0131S | 2010-21 | Yamaha | YZ250F/FX-450F/FX *No LOW position |
0031S | 1998-02 | Yamaha | YZ400/426F |
0031S | 2003-09 | Yamaha | YZ450F |
0031S | 2002-21 | Yamaha | YZ85 |
Part Numbers:
Option name | Mfg. Part No. | SKU | Stock |
Black / KTM/Husqvarna / 5231S | 22-ADV-106BKS & 22-3-5231S | FW-22-ADV-106BKS--22-3-5231S | Available |
Black / KTM 690/HQV 701/ Yamaha T700 / 3031S | 22-ADV-111BKS & 22-3-3031S | FW-22-ADV-111BKS--22-3-3031S | In stock |
Black / Standard Angle / 0031S | 22-3-ADVBKS & 22-3-0031S | FW-22-3-ADVBKS--22-3-0031S | In stock |
Black / Standard Angle / 0131S | 22-3-ADVBKS & 22-3-0131S | FW-22-3-ADVBKS--22-3-0131S | Available |
Black / Standard Angle / 1031S | 22-3-ADVBKS & 22-3-1031S | FW-22-3-ADVBKS--22-3-1031S | In stock |
Black / Standard Angle / 2031S | 22-3-ADVBKS & 22-3-2031S | FW-22-3-ADVBKS--22-3-2031S | In stock |
Black / Standard Angle / 4031S | 22-3-ADVBKS & 22-3-4031S | FW-22-3-ADVBKS--22-3-4031S | Available |
Black / Standard Angle / 4131S | 22-3-ADVBKS & 22-3-4131S | FW-22-3-ADVBKS--22-3-4131S | Available |
Black / Standard Angle / 5031S | 22-3-ADVBKS & 22-3-5031S | FW-22-3-ADVBKS--22-3-5031S | In stock |
Black / Standard Angle / 5131S | 22-3-ADVBKS & 22-3-5131S | FW-22-3-ADVBKS--22-3-5131S | In stock |
Black / Standard Angle / 6031S | 22-3-ADVBKS & 22-3-6031S | FW-22-3-ADVBKS--22-3-6031S | In stock |
Black / Standard Angle / 6131S | 22-3-ADVBKS & 22-3-6131S | FW-22-3-ADVBKS--22-3-6131S | Available |
Black / Standard Angle / 7131S | 22-3-ADVBKS & 22-3-7131S | FW-22-3-ADVBKS--22-3-7131S | In stock |
Black / Standard Angle / 8131S | 22-3-ADVBKS & 22-3-8131S | FW-22-3-ADVBKS--22-3-8131S | Available |
Black / Standard Angle / 9131S | 22-3-ADVBKS & 22-3-9131S | FW-22-3-ADVBKS--22-3-9131S | Available |
Blue / KTM/Husqvarna / 5231S | 22-ADV-106BLS & 22-3-5231S | FW-22-ADV-106BLS--22-3-5231S | Available |
Blue / Standard Angle / 0031S | 22-3-ADVBLS & 22-3-0031S | FW-22-3-ADVBLS--22-3-0031S | Available |
Blue / Standard Angle / 0131S | 22-3-ADVBLS & 22-3-0131S | FW-22-3-ADVBLS--22-3-0131S | Available |
Blue / Standard Angle / 1031S | 22-3-ADVBLS & 22-3-1031S | FW-22-3-ADVBLS--22-3-1031S | Available |
Blue / Standard Angle / 2031S | 22-3-ADVBLS & 22-3-2031S | FW-22-3-ADVBLS--22-3-2031S | Available |
Blue / Standard Angle / 3031S | 22-3-ADVBLS & 22-3-3031S | FW-22-3-ADVBLS--22-3-3031S | Available |
Blue / Standard Angle / 4031S | 22-3-ADVBLS & 22-3-4031S | FW-22-3-ADVBLS--22-3-4031S | Available |
Blue / Standard Angle / 4131S | 22-3-ADVBLS & 22-3-4131S | FW-22-3-ADVBLS--22-3-4131S | Available |
Blue / Standard Angle / 5031S | 22-3-ADVBLS & 22-3-5031S | FW-22-3-ADVBLS--22-3-5031S | Available |
Blue / Standard Angle / 5131S | 22-3-ADVBLS & 22-3-5131S | FW-22-3-ADVBLS--22-3-5131S | Available |
Blue / Standard Angle / 6031S | 22-3-ADVBLS & 22-3-6031S | FW-22-3-ADVBLS--22-3-6031S | Available |
Blue / Standard Angle / 6131S | 22-3-ADVBLS & 22-3-6131S | FW-22-3-ADVBLS--22-3-6131S | Available |
Blue / Standard Angle / 7131S | 22-3-ADVBLS & 22-3-7131S | FW-22-3-ADVBLS--22-3-7131S | Available |
Blue / Standard Angle / 8131S | 22-3-ADVBLS & 22-3-8131S | FW-22-3-ADVBLS--22-3-8131S | Available |
Blue / Standard Angle / 9131S | 22-3-ADVBLS & 22-3-9131S | FW-22-3-ADVBLS--22-3-9131S | Available |
Clear / KTM/Husqvarna / 5231S | 22-ADV-106CLS & 22-3-5231S | FW-22-ADV-106CLS--22-3-5231S | In stock |
Clear / Standard Angle / 0031S | 22-3-ADVCLS & 22-3-0031S | FW-22-3-ADVCLS--22-3-0031S | Available |
Clear / Standard Angle / 0131S | 22-3-ADVCLS & 22-3-0131S | FW-22-3-ADVCLS--22-3-0131S | Available |
Clear / Standard Angle / 1031S | 22-3-ADVCLS & 22-3-1031S | FW-22-3-ADVCLS--22-3-1031S | Available |
Clear / Standard Angle / 2031S | 22-3-ADVCLS & 22-3-2031S | FW-22-3-ADVCLS--22-3-2031S | Available |
Clear / Standard Angle / 3031S | 22-3-ADVCLS & 22-3-3031S | FW-22-3-ADVCLS--22-3-3031S | Available |
Clear / Standard Angle / 4031S | 22-3-ADVCLS & 22-3-4031S | FW-22-3-ADVCLS--22-3-4031S | Available |
Clear / Standard Angle / 4131S | 22-3-ADVCLS & 22-3-4131S | FW-22-3-ADVCLS--22-3-4131S | Available |
Clear / Standard Angle / 5031S | 22-3-ADVCLS & 22-3-5031S | FW-22-3-ADVCLS--22-3-5031S | Available |
Clear / Standard Angle / 5131S | 22-3-ADVCLS & 22-3-5131S | FW-22-3-ADVCLS--22-3-5131S | Available |
Clear / Standard Angle / 6031S | 22-3-ADVCLS & 22-3-6031S | FW-22-3-ADVCLS--22-3-6031S | Available |
Clear / Standard Angle / 6131S | 22-3-ADVCLS & 22-3-6131S | FW-22-3-ADVCLS--22-3-6131S | Available |
Clear / Standard Angle / 7131S | 22-3-ADVCLS & 22-3-7131S | FW-22-3-ADVCLS--22-3-7131S | Available |
Clear / Standard Angle / 8131S | 22-3-ADVCLS & 22-3-8131S | FW-22-3-ADVCLS--22-3-8131S | Available |
Clear / Standard Angle / 9131S | 22-3-ADVCLS & 22-3-9131S | FW-22-3-ADVCLS--22-3-9131S | Available |
Orange / KTM/Husqvarna / 5231S | 22-ADV-106ORS & 22-3-5231S | FW-22-ADV-106ORS--22-3-5231S | In stock |
Orange / Standard Angle / 0031S | 22-3-ADVORS & 22-3-0031S | FW-22-3-ADVORS--22-3-0031S | Available |
Orange / Standard Angle / 0131S | 22-3-ADVORS & 22-3-0131S | FW-22-3-ADVORS--22-3-0131S | Available |
Orange / Standard Angle / 1031S | 22-3-ADVORS & 22-3-1031S | FW-22-3-ADVORS--22-3-1031S | Available |
Orange / Standard Angle / 2031S | 22-3-ADVORS & 22-3-2031S | FW-22-3-ADVORS--22-3-2031S | Available |
Orange / Standard Angle / 3031S | 22-3-ADVORS & 22-3-3031S | FW-22-3-ADVORS--22-3-3031S | Available |
Orange / Standard Angle / 4031S | 22-3-ADVORS & 22-3-4031S | FW-22-3-ADVORS--22-3-4031S | Available |
Orange / Standard Angle / 4131S | 22-3-ADVORS & 22-3-4131S | FW-22-3-ADVORS--22-3-4131S | Available |
Orange / Standard Angle / 5031S | 22-3-ADVORS & 22-3-5031S | FW-22-3-ADVORS--22-3-5031S | Available |
Orange / Standard Angle / 5131S | 22-3-ADVORS & 22-3-5131S | FW-22-3-ADVORS--22-3-5131S | Available |
Orange / Standard Angle / 6031S | 22-3-ADVORS & 22-3-6031S | FW-22-3-ADVORS--22-3-6031S | Available |
Orange / Standard Angle / 6131S | 22-3-ADVORS & 22-3-6131S | FW-22-3-ADVORS--22-3-6131S | Available |
Orange / Standard Angle / 7131S | 22-3-ADVORS & 22-3-7131S | FW-22-3-ADVORS--22-3-7131S | Available |
Orange / Standard Angle / 8131S | 22-3-ADVORS & 22-3-8131S | FW-22-3-ADVORS--22-3-8131S | Available |
Orange / Standard Angle / 9131S | 22-3-ADVORS & 22-3-9131S | FW-22-3-ADVORS--22-3-9131S | Available |
Red / Standard Angle / 0031S | 22-3-ADVRDS & 22-3-0031S | FW-22-3-ADVRDS--22-3-0031S | In stock |
Red / Standard Angle / 0131S | 22-3-ADVRDS & 22-3-0131S | FW-22-3-ADVRDS--22-3-0131S | Available |
Red / Standard Angle / 1031S | 22-3-ADVRDS & 22-3-1031S | FW-22-3-ADVRDS--22-3-1031S | In stock |
Red / Standard Angle / 2031S | 22-3-ADVRDS & 22-3-2031S | FW-22-3-ADVRDS--22-3-2031S | In stock |
Red / Standard Angle / 3031S | 22-3-ADVRDS & 22-3-3031S | FW-22-3-ADVRDS--22-3-3031S | In stock |
Red / Standard Angle / 4031S | 22-3-ADVRDS & 22-3-4031S | FW-22-3-ADVRDS--22-3-4031S | Available |
Red / Standard Angle / 4131S | 22-3-ADVRDS & 22-3-4131S | FW-22-3-ADVRDS--22-3-4131S | Available |
Red / Standard Angle / 5031S | 22-3-ADVRDS & 22-3-5031S | FW-22-3-ADVRDS--22-3-5031S | In stock |
Red / Standard Angle / 5131S | 22-3-ADVRDS & 22-3-5131S | FW-22-3-ADVRDS--22-3-5131S | In stock |
Red / Standard Angle / 6031S | 22-3-ADVRDS & 22-3-6031S | FW-22-3-ADVRDS--22-3-6031S | In stock |
Red / Standard Angle / 6131S | 22-3-ADVRDS & 22-3-6131S | FW-22-3-ADVRDS--22-3-6131S | Available |
Red / Standard Angle / 7131S | 22-3-ADVRDS & 22-3-7131S | FW-22-3-ADVRDS--22-3-7131S | In stock |
Red / Standard Angle / 8131S | 22-3-ADVRDS & 22-3-8131S | FW-22-3-ADVRDS--22-3-8131S | Available |
Red / Standard Angle / 9131S | 22-3-ADVRDS & 22-3-9131S | FW-22-3-ADVRDS--22-3-9131S | Available |
Black / KTM 690/HQV 701/ Yamaha T700 / 5431S | FW-22-ADV-111BKS--22-3-5431S | In stock |
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
You may also like
Recently viewed
- Opens in a new window.