Possible shipping delay notice:
Due to high demands for Scotts Steering Dampers and production delays at Scotts manufacturing plant, if your order includes a Scotts Steering Damper, there may be a delay of 1 to 3 weeks in shipping your package. We receive weekly shipments of dampers from Scotts and fulfill orders on a first come first serve basis.
Description
This kit is designed to be used with the stock triple clamp and oversize handlebars. The SUB mount shown here in black, bolts to the stock triple clamp. The stock lower perches then bolt to the SUB mount allowing the stabilizer to slip in under the bars. The SUB mount allows the bars to be run in positions #3 and #4. Positions #1 and #2 can not be used.
Scotts part number: DS-5929-01 and DM-5929-01
BRP RUBBER MOUNTED DM-SUB KIT INCLUDES:
1) BRP Rubber Mounted SUB Adapter
2) Sets of Rubber Bushings -(Red = Medium and Blue = Soft.)
1) Low Profile Stem Bolt
1) Scotts Frame Bracket & Dust Cover
The BRP Rubber Mounted Adapter uses (8) Poly-Urethane bushings to isolate vibration and reduce rider fatigue by softening the harsh spike of hitting square edge rocks and obstacles.
Designed to mount a Scotts stabilizer below the handlebar using your OEM cast or billet triple clamp. The BRP Rubber Mounted SUB adapter mounts to the existing rear bar mount holes and allows you to run in position 3 which is the most common and popular position. SUB Mounting a stabilizer offers several benefits over a conventional “above bar” setup and is becoming a very popular setup for GP’s, motocross, off road, dual sport applications and riders of taller stature.
We recommend using a Clean Speed Cable Guide (Sold Separately) to ensure proper cable routing.
Fitment:
2012 | KTM | 125 Sx |
2012 | KTM | 150 Sx |
2012 | KTM | 150 Xc |
2012 | KTM | 200 Xcw |
2012 | KTM | 250 Sx |
2012 | KTM | 250 SxF |
2012 | KTM | 250 Xc |
2012 | KTM | 250 XcF / 4stroke |
2012 | KTM | 250 Xcw |
2012 | KTM | 300 Xc |
2012 | KTM | 300 Xcw |
2012 | KTM | 350 SxF |
2012 | KTM | 350 XcF |
2012 | KTM | 450 SxF |
2012 | KTM | 450 SxF Factory Edition |
2013 | KTM | 125 Sx |
2013 | KTM | 150 Sx |
2013 | KTM | 150 Xc |
2013 | KTM | 200 Xcw |
2013 | KTM | 250 Sx |
2013 | KTM | 250 SxF |
2013 | KTM | 250 Xc |
2013 | KTM | 250 XcF / 4stroke |
2013 | KTM | 300 Xc |
2013 | KTM | 350 SxF |
2013 | KTM | 350 XcF |
2013 | KTM | 450 SxF |
2013 | KTM | 450 SxF Factory Edition |
2013 | KTM | 450 XcF |
2014 | Husqvarna | FC 250 |
2014 | Husqvarna | FC 450 |
2014 | Husqvarna | FE 250 |
2014 | Husqvarna | FE 350 |
2014 | Husqvarna | FE 501 |
2014 | Husqvarna | TC 125 2-stroke |
2014 | Husqvarna | TC 250 2-stroke |
2014 | Husqvarna | TE 250 2-stroke |
2014 | Husqvarna | TE 300 2-stroke |
2014 | KTM | 125 Sx |
2014 | KTM | 150 Sx |
2014 | KTM | 150 Xc |
2014 | KTM | 200 Xcw |
2014 | KTM | 250 Sx |
2014 | KTM | 250 SxF |
2014 | KTM | 250 Xc |
2014 | KTM | 250 XcF / 4stroke |
2014 | KTM | 300 Xc |
2014 | KTM | 300 Xcw 6-Days |
2014 | KTM | 350 SxF |
2014 | KTM | 350 XcF |
2014 | KTM | 350 XcF-w 6-days |
2014 | KTM | 450 SxF |
2014 | KTM | 450 SxF Factory Edition |
2014 | KTM | 450 XcF |
2015 | Husqvarna | FC 250 |
2015 | Husqvarna | FC 350 |
2015 | Husqvarna | FC 450 |
2015 | Husqvarna | FE 250 |
2015 | Husqvarna | FE 350 |
2015 | Husqvarna | FE 350 S |
2015 | Husqvarna | FE 501 |
2015 | Husqvarna | FE 501 S |
2015 | Husqvarna | TC 125 2-stroke |
2015 | Husqvarna | TC 250 2-stroke |
2015 | Husqvarna | TE 125 2-stroke |
2015 | Husqvarna | TE 250 2-stroke |
2015 | Husqvarna | TE 300 2-stroke |
2015 | KTM | 125 Sx |
2015 | KTM | 150 Sx |
2015 | KTM | 150 Xc |
2015 | KTM | 200 Xcw |
2015 | KTM | 250 Sx |
2015 | KTM | 250 SxF |
2015 | KTM | 250 Xc |
2015 | KTM | 250 XcF / 4stroke |
2015 | KTM | 300 Xc |
2015 | KTM | 300 Xcw 6-Days |
2015 | KTM | 350 SxF |
2015 | KTM | 350 XcF |
2015 | KTM | 350 XcF-w 6-days |
2015 | KTM | 450 SxF |
2015 | KTM | 450 XcF |
2016 | Husqvarna | FE 250 |
2016 | Husqvarna | FE 350 |
2016 | Husqvarna | FE 350 S |
2016 | Husqvarna | FE 450 |
2016 | Husqvarna | FE 501 |
2016 | Husqvarna | FE 501 S |
2016 | Husqvarna | TE 125 2-stroke |
2016 | Husqvarna | TE 250 2-stroke |
2016 | Husqvarna | TE 300 2-stroke |
2016 | KTM | 200 Xcw |
2016 | KTM | 250 XcF-w / 4stroke |
2016 | KTM | 250 Xcw |
2016 | KTM | 300 Xcw |
2016 | KTM | 300 Xcw 6-Days |
2016 | KTM | 350 Exc-F |
2016 | KTM | 350 XcF-w |
2016 | KTM | 350 XcF-w 6-days |
2016 | KTM | 450 Xcw |
2016 | KTM | 500 Exc |
2016 | KTM | 500 Exc 6-Days |
2016 | KTM | 500 Xcw |
Part Numbers:
Option name | Mfg. Part No. | SKU | Stock |
Mount only | DM-SUB-5929-01 | SCOTTS-DM-SUB-5929-01 | In stock |
Full kit (includes a damper) | DS-SUB-5929-01 | SCOTTS-DS-SUB-5929-01 | Sold out |
Rubber Mount Only | DM-SUB-900917-29 | BRP-DM-SUB-900917-29 | Available |
Rubber Mount Full Kit (Includes Damper) | DS-SUB-900917-29 | BRP-DS-SUB-900917-29 | Sold out |
Payment methods we accept
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
You may also like
Recently viewed
- Opens in a new window.